<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:media="http://search.yahoo.com/mrss/"
	
	>

<channel>
	<title>James Bloom</title>
	<link>https://jamesbloom.net</link>
	<description>James Bloom</description>
	<pubDate>Mon, 16 Jun 2025 22:40:37 +0000</pubDate>
	<generator>https://jamesbloom.net</generator>
	<language>en</language>
	
		
	<item>
		<title>Home Image Scroll</title>
				
		<link>https://jamesbloom.net/Home-Image-Scroll</link>

		<pubDate>Mon, 16 Jun 2025 22:40:34 +0000</pubDate>

		<dc:creator>James Bloom</dc:creator>

		<guid isPermaLink="true">https://jamesbloom.net/Home-Image-Scroll</guid>

		<description>&#60;img width="3240" height="1804" width_o="3240" height_o="1804" data-src="https://freight.cargo.site/t/original/i/57a5587b86142fd7e30e9db25b7cef54b2f18df179e53debc02703307abd2135/Screenshot-2025-09-05-at-12.00.34.png" data-mid="237880870" border="0"  src="https://freight.cargo.site/w/1000/i/57a5587b86142fd7e30e9db25b7cef54b2f18df179e53debc02703307abd2135/Screenshot-2025-09-05-at-12.00.34.png" /&#62;&#60;img width="3258" height="1792" width_o="3258" height_o="1792" data-src="https://freight.cargo.site/t/original/i/73c08978b5d9812cf07fbabd438cddb15fb3aea035c87f5dc1634dae72683dab/Screenshot-2025-09-05-at-12.01.27.png" data-mid="237880871" border="0"  src="https://freight.cargo.site/w/1000/i/73c08978b5d9812cf07fbabd438cddb15fb3aea035c87f5dc1634dae72683dab/Screenshot-2025-09-05-at-12.01.27.png" /&#62;&#60;img width="3420" height="2214" width_o="3420" height_o="2214" data-src="https://freight.cargo.site/t/original/i/b668075dfb1e801de785defdb49f0e8404f9b49851c87f2bfa76e85707df98f3/Screenshot-2025-08-21-at-10.57.13.png" data-mid="237334905" border="0"  src="https://freight.cargo.site/w/1000/i/b668075dfb1e801de785defdb49f0e8404f9b49851c87f2bfa76e85707df98f3/Screenshot-2025-08-21-at-10.57.13.png" /&#62;&#60;img width="2844" height="1568" width_o="2844" height_o="1568" data-src="https://freight.cargo.site/t/original/i/3ba3fe06d55c38062894a47a7fea539aaca5e4cd3c4141bc9998dbe013bbb528/Mass-Hoxton-4.jpg" data-mid="234669531" border="0"  src="https://freight.cargo.site/w/1000/i/3ba3fe06d55c38062894a47a7fea539aaca5e4cd3c4141bc9998dbe013bbb528/Mass-Hoxton-4.jpg" /&#62;&#60;img width="2048" height="2048" width_o="2048" height_o="2048" data-src="https://freight.cargo.site/t/original/i/a049e820f8a62eebc01369c16eadb5da395337450d7e3a66e3ee36c460b34a57/LS1d.jpeg" data-mid="234668954" border="0"  src="https://freight.cargo.site/w/1000/i/a049e820f8a62eebc01369c16eadb5da395337450d7e3a66e3ee36c460b34a57/LS1d.jpeg" /&#62;&#60;img width="3024" height="4032" width_o="3024" height_o="4032" data-src="https://freight.cargo.site/t/original/i/7d0dc1ce29cb4c483d0abb6c974f2d672edb2691cbb571c7f11c22f7775ca49b/LS4c.jpg" data-mid="234668952" border="0"  src="https://freight.cargo.site/w/1000/i/7d0dc1ce29cb4c483d0abb6c974f2d672edb2691cbb571c7f11c22f7775ca49b/LS4c.jpg" /&#62;&#60;img width="3404" height="1906" width_o="3404" height_o="1906" data-src="https://freight.cargo.site/t/original/i/72e2a5b972553d4714cf2c34b9082890fdfc9bae133d34498b8c36532cb978e3/Contingent-2.jpg" data-mid="242114132" border="0"  src="https://freight.cargo.site/w/1000/i/72e2a5b972553d4714cf2c34b9082890fdfc9bae133d34498b8c36532cb978e3/Contingent-2.jpg" /&#62;&#60;img width="3420" height="2214" width_o="3420" height_o="2214" data-src="https://freight.cargo.site/t/original/i/8d413591e19ac2a9a4a4c37e5234bb30746a51443a4db2db8728783eeafff525/Screenshot-2025-08-20-at-13.23.33.png" data-mid="237334910" border="0"  src="https://freight.cargo.site/w/1000/i/8d413591e19ac2a9a4a4c37e5234bb30746a51443a4db2db8728783eeafff525/Screenshot-2025-08-20-at-13.23.33.png" /&#62;&#60;img width="4032" height="3024" width_o="4032" height_o="3024" data-src="https://freight.cargo.site/t/original/i/cf8c734f57101bdc188069124a700da4d23a4bbfe1f4ac9ae67671551b688d50/Mass-Hoxton-1s.jpeg" data-mid="234669533" border="0"  src="https://freight.cargo.site/w/1000/i/cf8c734f57101bdc188069124a700da4d23a4bbfe1f4ac9ae67671551b688d50/Mass-Hoxton-1s.jpeg" /&#62;&#60;img width="2048" height="2048" width_o="2048" height_o="2048" data-src="https://freight.cargo.site/t/original/i/41f5b058b179925d09d28a6dc90ae51aff5dea4f5880008fbbe736844ff7e5be/LS2b-s3.jpg" data-mid="234669540" border="0"  src="https://freight.cargo.site/w/1000/i/41f5b058b179925d09d28a6dc90ae51aff5dea4f5880008fbbe736844ff7e5be/LS2b-s3.jpg" /&#62;&#60;img width="5348" height="2980" width_o="5348" height_o="2980" data-src="https://freight.cargo.site/t/original/i/cc69c53b1234851681faa4f0bfeb6ce59a1efc351aef5400ae207fac563a83c2/Mass-Berlin-5-Dec-2024-x2.jpg" data-mid="234669536" border="0"  src="https://freight.cargo.site/w/1000/i/cc69c53b1234851681faa4f0bfeb6ce59a1efc351aef5400ae207fac563a83c2/Mass-Berlin-5-Dec-2024-x2.jpg" /&#62;&#60;img width="3420" height="2214" width_o="3420" height_o="2214" data-src="https://freight.cargo.site/t/original/i/9ca9aaaa556cdf95dd60765eed29bf414f43c72bf3a3c89614ebe9dfe8cbafd6/Screenshot-2025-08-21-at-10.57.16.png" data-mid="237334904" border="0"  src="https://freight.cargo.site/w/1000/i/9ca9aaaa556cdf95dd60765eed29bf414f43c72bf3a3c89614ebe9dfe8cbafd6/Screenshot-2025-08-21-at-10.57.16.png" /&#62;&#60;img width="15060" height="8676" width_o="15060" height_o="8676" data-src="https://freight.cargo.site/t/original/i/d49249734df98bc1c839959d88a27e92ce2f71d2a9e381fc6aacf735c679d29e/robot-hand-4s.jpeg" data-mid="234668949" border="0"  src="https://freight.cargo.site/w/1000/i/d49249734df98bc1c839959d88a27e92ce2f71d2a9e381fc6aacf735c679d29e/robot-hand-4s.jpeg" /&#62;&#60;img width="3316" height="1920" width_o="3316" height_o="1920" data-src="https://freight.cargo.site/t/original/i/c48f4aa2799c4f3a1779b587e0d0f8ed90dca068fb7cc973afc8933079cc6ca4/download-7.png" data-mid="237880911" border="0"  src="https://freight.cargo.site/w/1000/i/c48f4aa2799c4f3a1779b587e0d0f8ed90dca068fb7cc973afc8933079cc6ca4/download-7.png" /&#62;&#60;img width="5464" height="8192" width_o="5464" height_o="8192" data-src="https://freight.cargo.site/t/original/i/770dc13023223d901653e20fc3d6c0b6722483b6d3f4c1e868ea5052257c539a/Agape-8221---HD.jpg" data-mid="234668955" border="0"  src="https://freight.cargo.site/w/1000/i/770dc13023223d901653e20fc3d6c0b6722483b6d3f4c1e868ea5052257c539a/Agape-8221---HD.jpg" /&#62;&#60;img width="4840" height="6751" width_o="4840" height_o="6751" data-src="https://freight.cargo.site/t/original/i/d8b9c00d3b2f60b021bdb007a45d856be5e964aeef4c748d98e458e625923a88/_H2A7438-copy.jpg" data-mid="234668951" border="0"  src="https://freight.cargo.site/w/1000/i/d8b9c00d3b2f60b021bdb007a45d856be5e964aeef4c748d98e458e625923a88/_H2A7438-copy.jpg" /&#62;&#60;img width="3256" height="1824" width_o="3256" height_o="1824" data-src="https://freight.cargo.site/t/original/i/6216c3763473090ee33d0bd5c5c907525dca225b94e6898f03db8688a23d8f4d/Screenshot-2025-09-05-at-14.44.32.png" data-mid="237880868" border="0"  src="https://freight.cargo.site/w/1000/i/6216c3763473090ee33d0bd5c5c907525dca225b94e6898f03db8688a23d8f4d/Screenshot-2025-09-05-at-14.44.32.png" /&#62;
</description>
		
	</item>
		
		
	<item>
		<title>Half Cheetah</title>
				
		<link>https://jamesbloom.net/Half-Cheetah-1</link>

		<pubDate>Mon, 16 Jun 2025 22:40:36 +0000</pubDate>

		<dc:creator>James Bloom</dc:creator>

		<guid isPermaLink="true">https://jamesbloom.net/Half-Cheetah-1</guid>

		<description>







    

&#38;nbsp; &#38;nbsp;2025&#38;nbsp; &#38;nbsp;Medium&#38;nbsp;Reinforcement Learning models, 3D human scans, live dynamic simulation&#38;nbsp;A Reinforcement Learning agent learns to inhabit and move an animal-like virtual body. The performance optimisation process takes several days and includes millions of steps, as the model progresses from incapability to competence. These machine behaviours are then transferred onto 3D scans of real people. Finally, a second RL software agent analyses the behaviour and mixes movement in real-time according to abstract aesthetic goals. This results in the breakdown of performance - instead a disjointed and sometimes impossible sequence of body motion appears. 










A live deconstruction of the goal-seeking impulse, at once relatable and alienating. The real-time dynamic artworks can run in perpetuity. 
Half Cheetah liveHalf Cheetah book



	&#60;img width="8192" height="4608" width_o="8192" height_o="4608" data-src="https://freight.cargo.site/t/original/i/132b4cd4228ee6c49f80512a6a89ac1444952ce541fa8921254e2c6fd7583267/HCADA1.jpg" data-mid="241352201" border="0"  src="https://freight.cargo.site/w/1000/i/132b4cd4228ee6c49f80512a6a89ac1444952ce541fa8921254e2c6fd7583267/HCADA1.jpg" /&#62;
	&#60;img width="8192" height="4608" width_o="8192" height_o="4608" data-src="https://freight.cargo.site/t/original/i/ffdb232714e96b28467e14662f5048fe128813b931be6939d909d8ccb5f38e29/HCADA2.jpg" data-mid="241352202" border="0"  src="https://freight.cargo.site/w/1000/i/ffdb232714e96b28467e14662f5048fe128813b931be6939d909d8ccb5f38e29/HCADA2.jpg" /&#62;

My talk about Half Cheetah at the 1st International COMDIF Conference:



</description>
		
	</item>
		
		
	<item>
		<title>Loss Surface</title>
				
		<link>https://jamesbloom.net/Loss-Surface-1</link>

		<pubDate>Mon, 16 Jun 2025 22:40:37 +0000</pubDate>

		<dc:creator>James Bloom</dc:creator>

		<guid isPermaLink="true">https://jamesbloom.net/Loss-Surface-1</guid>

		<description>


	&#60;img width="2048" height="2048" width_o="2048" height_o="2048" data-src="https://freight.cargo.site/t/original/i/a049e820f8a62eebc01369c16eadb5da395337450d7e3a66e3ee36c460b34a57/LS1d.jpeg" data-mid="234669168" border="0"  src="https://freight.cargo.site/w/1000/i/a049e820f8a62eebc01369c16eadb5da395337450d7e3a66e3ee36c460b34a57/LS1d.jpeg" /&#62;
	&#60;img width="2048" height="2048" width_o="2048" height_o="2048" data-src="https://freight.cargo.site/t/original/i/0fb47b8f84aa5581a8efb15be41666f5f8f1d1a8972ab3980bfcd0cf6b93831b/LS2d.jpeg" data-mid="234669169" border="0"  src="https://freight.cargo.site/w/1000/i/0fb47b8f84aa5581a8efb15be41666f5f8f1d1a8972ab3980bfcd0cf6b93831b/LS2d.jpeg" /&#62;



2024-2025
Medium Neural net statistical landscape, CNC carving in polyurethane, acrylic, clear coat&#38;nbsp;


Reliefs made from an AI model engaged in the task of perceiving the world. The artwork displays a statistical landscape made up of millions of visual labelling procedures. Where the AI model fails to interpret the world correctly, a mountain appears in the 3D data graph. These digital topographies are then machine-carved into polyurethane. The surface is painted with acrylic and clear coat, which reflects back traces of the viewer and environment. The artworks are records of perceptual failure.&#38;nbsp;They make a hidden and immaterial machine process visible and material, also raising questions about our own perception and drive towards classification of the world around us. 








	
&#60;img width="2048" height="2048" width_o="2048" height_o="2048" data-src="https://freight.cargo.site/t/original/i/1354f3c64dde2e62a5698e03862430708c409c83d29f851897ca484aef4dd7d1/LS1a-web4.jpg" data-mid="234669227" border="0"  src="https://freight.cargo.site/w/1000/i/1354f3c64dde2e62a5698e03862430708c409c83d29f851897ca484aef4dd7d1/LS1a-web4.jpg" /&#62;

	
&#60;img width="2048" height="2048" width_o="2048" height_o="2048" data-src="https://freight.cargo.site/t/original/i/e54c4f73620247073a9f87faf6b9695d22a1113b1afd45210749e2b6f10f32ea/LS2b-s3.jpg" data-mid="234669229" border="0"  src="https://freight.cargo.site/w/1000/i/e54c4f73620247073a9f87faf6b9695d22a1113b1afd45210749e2b6f10f32ea/LS2b-s3.jpg" /&#62;
</description>
		
	</item>
		
	</channel>
</rss>